Weekly Date Ranges
Week numbers on all schedules correspond to the following date ranges:
| Week | Date Range |
| 1 | Oct 14 - 17 (Tuesday start after Thanksgiving) |
| 2 | Oct 20 - 24 |
| 3 | Oct 27 - 31 |
| 4 | Nov 3 - 7 |
| 5 | Nov 10 - 14 |
| 6 | Nov 17 - 21 |
| 7 | Nov 24 - 28 |
| 8 | Dec 1 - 5 |
|
Winter Break |
|
| 9 | Jan 5 - 9 |
| 10 | Jan 12 - 16 |
| 11 | Jan 19 - 23 |
| 12 | Jan 26 - 30 |
| 13 | Feb 2 - 6 |
| 14 | Feb 9 - 13 (final week for U11's; end of regular season play) |
| 15 | Feb 16 - 20 (playoffs begin for U13's, U15's and U18's) |
| 16 | Feb 23 - 27 |
| 17 | Mar 2 - 6 (season ends) |
